<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Productivity Today</title>
	<atom:link href="http://www.productivitytoday.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productivitytoday.com</link>
	<description>Expert Productivity, Time Management, &#38; Organizing Tips with Denise Landers</description>
	<pubDate>Sat, 04 Jul 2009 22:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Organizing Receipts:  Keep It Simple by Phillip Leslie</title>
		<link>http://www.productivitytoday.com/organizing-receipts-keep-it-simple#comment-7338</link>
		<dc:creator>Phillip Leslie</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=254#comment-7338</guid>
		<description>You've pinpointed a big problem -- keeping track of receipts seems to be an age-old challenge.

If you carry a smartphone, though, we can help you get organized right when you get handed a receipt.  Our software (http://www.ProOnGo.com) makes it easy to file your receipts just by taking pictures with your smartphone.  Available for Blackberry Storm and Windows Mobile.

Swing by and check us out!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve pinpointed a big problem &#8212; keeping track of receipts seems to be an age-old challenge.</p>
<p>If you carry a smartphone, though, we can help you get organized right when you get handed a receipt.  Our software (http://www.ProOnGo.com) makes it easy to file your receipts just by taking pictures with your smartphone.  Available for Blackberry Storm and Windows Mobile.</p>
<p>Swing by and check us out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multitasking: An Ineffective Time Management Tool by CSPD &#187; Blog Archive &#187; Be Efficient, Unitask!</title>
		<link>http://www.productivitytoday.com/multitasking-an-ineffective-time-management-tool#comment-4959</link>
		<dc:creator>CSPD &#187; Blog Archive &#187; Be Efficient, Unitask!</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/multitasking-an-ineffective-time-management-tool#comment-4959</guid>
		<description>[...] why: research has shown that multitasking is not efficient. Several studies have conclusively shown that those trying to do multiple activities simultaneously [...]</description>
		<content:encoded><![CDATA[<p>[...] why: research has shown that multitasking is not efficient. Several studies have conclusively shown that those trying to do multiple activities simultaneously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No One Is Good at Multitasking by Banning Multitasking at Meetings</title>
		<link>http://www.productivitytoday.com/no-one-is-good-at-multitasking#comment-4689</link>
		<dc:creator>Banning Multitasking at Meetings</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/no-one-is-good-at-multitasking#comment-4689</guid>
		<description>[...] relates back to the research showing that when we are trying to do 2 things at once, especially using the same brain region, we are slower than if we focus on one thing and then [...]</description>
		<content:encoded><![CDATA[<p>[...] relates back to the research showing that when we are trying to do 2 things at once, especially using the same brain region, we are slower than if we focus on one thing and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Facebook an Interruption in Your Office Routine? by Carey Giudici</title>
		<link>http://www.productivitytoday.com/is-facebook-an-interruption-in-your-office-routine#comment-3985</link>
		<dc:creator>Carey Giudici</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=229#comment-3985</guid>
		<description>Hi Denise, I love your blogs, and in this one you offer good advice about not getting sidetracked by social media sites. I've gotten disillusioned about them in general, and have decided that
they offer less meaningful human interaction than my filing cabinet!

Most people spending time on Facebook and similar sites seem almost exclusively interested in telling the rest of us more than we need to know about their business, personality, or relative importance in the world.

And how does getting irrelevant information about so many strangers keep me connected? It doesn't, really. It makes me feel overwhelmed with TMI--too much information.

Thanks but no thanks. To connect with people whom I know have some interest in me, and to find information that's actually pertinent and useful, I prefer to visit . . . my filing cabinet or address book.

There's a surprising amount of human interaction going on in my files; all the correspondence, forms and queries tell great stories if you know how to read them. And my cabinets don't try to decide what I should consider important, how long a document should be saved, or what that information might mean to my future success. The data in my files and notes describe exactly what I need to do, instead of who wants to be a "friend," or how many of those people I can manage to add to my list.

Social media sites give off more heat than light. There are more productive ways to communicate what really matters to you and your "offline" community. You can start by getting a little more "friendly" with your filing system.</description>
		<content:encoded><![CDATA[<p>Hi Denise, I love your blogs, and in this one you offer good advice about not getting sidetracked by social media sites. I&#8217;ve gotten disillusioned about them in general, and have decided that<br />
they offer less meaningful human interaction than my filing cabinet!</p>
<p>Most people spending time on Facebook and similar sites seem almost exclusively interested in telling the rest of us more than we need to know about their business, personality, or relative importance in the world.</p>
<p>And how does getting irrelevant information about so many strangers keep me connected? It doesn&#8217;t, really. It makes me feel overwhelmed with TMI&#8211;too much information.</p>
<p>Thanks but no thanks. To connect with people whom I know have some interest in me, and to find information that&#8217;s actually pertinent and useful, I prefer to visit . . . my filing cabinet or address book.</p>
<p>There&#8217;s a surprising amount of human interaction going on in my files; all the correspondence, forms and queries tell great stories if you know how to read them. And my cabinets don&#8217;t try to decide what I should consider important, how long a document should be saved, or what that information might mean to my future success. The data in my files and notes describe exactly what I need to do, instead of who wants to be a &#8220;friend,&#8221; or how many of those people I can manage to add to my list.</p>
<p>Social media sites give off more heat than light. There are more productive ways to communicate what really matters to you and your &#8220;offline&#8221; community. You can start by getting a little more &#8220;friendly&#8221; with your filing system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 15-Minute Solution for Getting Organized by Andrew Mason</title>
		<link>http://www.productivitytoday.com/the-15-minute-fix#comment-3896</link>
		<dc:creator>Andrew Mason</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=232#comment-3896</guid>
		<description>Great post, added to my list and this will be on my weekly link out on Sunday!</description>
		<content:encoded><![CDATA[<p>Great post, added to my list and this will be on my weekly link out on Sunday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyber Monday Follows Time Management Principles by Jen @ 123bargains.com</title>
		<link>http://www.productivitytoday.com/cyber-monday-follows-time-management-principles#comment-3676</link>
		<dc:creator>Jen @ 123bargains.com</dc:creator>
		<pubDate>Mon, 01 Dec 2008 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/cyber-monday-follows-time-management-principles#comment-3676</guid>
		<description>Great advice. Shopping online while at work or trying to do something and switching back and forth is not very productive. It's better to block off some time and concentrate on one thing at at time.</description>
		<content:encoded><![CDATA[<p>Great advice. Shopping online while at work or trying to do something and switching back and forth is not very productive. It&#8217;s better to block off some time and concentrate on one thing at at time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have Fun at Work? Which Activities and How They Impact Productivity by Sundeep Chowdhury</title>
		<link>http://www.productivitytoday.com/have-fun-at-work-which-activities-and-how-they-impact-productivity#comment-3208</link>
		<dc:creator>Sundeep Chowdhury</dc:creator>
		<pubDate>Fri, 24 Oct 2008 11:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=211#comment-3208</guid>
		<description>A great article and a very innovative approach to handle work-life balance!</description>
		<content:encoded><![CDATA[<p>A great article and a very innovative approach to handle work-life balance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Killing the Electronic Clutter by Gonçalo GIl Mata</title>
		<link>http://www.productivitytoday.com/killing-the-electronic-clutter#comment-2926</link>
		<dc:creator>Gonçalo GIl Mata</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=218#comment-2926</guid>
		<description>I suggest the use of a picture as the background of the desktop.  Create a JPG that has differente divisions, maybe by colour, or using suggestive icons. Leave the left of the desktop empty as the "IN" area.</description>
		<content:encoded><![CDATA[<p>I suggest the use of a picture as the background of the desktop.  Create a JPG that has differente divisions, maybe by colour, or using suggestive icons. Leave the left of the desktop empty as the &#8220;IN&#8221; area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Bob</title>
		<link>http://www.productivitytoday.com/contact-us#comment-2184</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 10 Sep 2008 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/contact-us#comment-2184</guid>
		<description>One tool I found for the hopelessly unorganized computer user is Clutterkiller www.datagoround.com . You should let your readers know about this software.  It really helped me clean up my messy desktop and organize my files into something usable.</description>
		<content:encoded><![CDATA[<p>One tool I found for the hopelessly unorganized computer user is Clutterkiller <a href="http://www.datagoround.com" rel="nofollow">http://www.datagoround.com</a> . You should let your readers know about this software.  It really helped me clean up my messy desktop and organize my files into something usable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Effective Schedules to Turn Daily Tasks into Habits of Success by DanGTD</title>
		<link>http://www.productivitytoday.com/creating-effective-schedules-to-turn-daily-tasks-into-habits-of-success#comment-1848</link>
		<dc:creator>DanGTD</dc:creator>
		<pubDate>Wed, 27 Aug 2008 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivitytoday.com/?p=170#comment-1848</guid>
		<description>Yes, the most valuable time and attention spent in your job/business is FOCUSED time and attention. Not half-distracted attention. Not rapidly moving from one thing to another. 

You have to focus for more than a couple of hours… minimum… on one project, topic, or issue. The more time you can spend focused on one project or topic, the higher the results you'll achieve.</description>
		<content:encoded><![CDATA[<p>Yes, the most valuable time and attention spent in your job/business is FOCUSED time and attention. Not half-distracted attention. Not rapidly moving from one thing to another. </p>
<p>You have to focus for more than a couple of hours… minimum… on one project, topic, or issue. The more time you can spend focused on one project or topic, the higher the results you&#8217;ll achieve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
